PU / Semi-PU Leather

| Specification : Solid Leather | Specification : Sponge Leather |
|---|---|
| Total Thickness : 0.4 - 1.9 mm. | Total Thickness : 0.8 - 4.5 mm. |
| Applications | ||
| Head Liner | Seat | Door Trim Upper & Lower |
| Benefits: | ||
|---|---|---|
| Light weight | Genuine Leather Touch | Non Phthalate |
| Special Developments: | Special Backing Fabrics | Others |
|---|---|---|
| Super Sticky | Knitted Fabric | High Visibility (Fluorescent) |
| Super Grosss | Woven Fabric | Grow in the dark (Phosphorescent) |
| Non-woven Fabric | Sparkling Colors | |
| Microfiber | Pearl Colors | |
| Coagulated Base |
