Top Covers-PVC Coated

| Weight | Fabric | Width(M) | Width(inch) |
|---|---|---|---|
| 610gsm, 18oz/sq.yd | 1000*1000D/20*20 | 1.02 to 3.2M | 40'' to 126'' |
| 650gsm, 19oz/sq.yd | 1000*1000D/20*20 | 1.02 to 3.2M | 40'' to 126'' |
| 720gsm, 21oz/sq.yd | 1000*1000D/20*20 | 1.02 to 3.2M | 40'' to 126'' |
Features:
- High tensile, tearing and adhesion strength. Good Elasticity, durable.
- Anti-abrasion, Anti-UV, Waterproof, Self-cleaning. Good resilience.
- Anti-mildew, Fire resistant(B1,B2, NFPA-701,M1, M2, JIS L1091) - optional.
Applications:
Side curtains of truck and tractor, truck top covers, Tents, boat covers, etc.
| Specifications | Datas | Methods |
|---|---|---|
| Composition: | 1100Dtex*1100Dtex 8*8/cm | DIN 53830/DIN60001 |
| Composition: | 1000*1000D 20*20/inch | ASTM D 751 |
| Weight: | 650gsm±20gsm | DIN53352 |
| Weight: | 19oz/sq.inch | ASTM D 751 |
| Breaking strength (Warp*Weft) | 2500/2200 N/5cm | HG/T 2580-2008 |
| Breaking strength (Warp*Weft) | 568/500 lbs/2'' | FS 5100 |
| Tearing strength (Warp*Weft) | 300/250 N/5cm | HG/T 2581.1-2009 |
| Tearing strength (Warp*Weft) | 68/56 lbs/2'' | FS 5100 |
| Adhesivion strength | 90N/5cm | DIN53357 |
| Adhesivion strength | 20 lbs/2'' | FS5970 |
| Temperature resistance | -30C-70C | DIN 53372 |
| Temperature resistance | -20F-158F | FS 5874 |
| Width | 102cm-320cm | |
| Width | 40''-126'' | |
| Lacquering | Acrylic, PVDF( Upon request) | |
| Surface finish | Glossy, Semi-glossy,Matte |
