Specification : PU
| Application | Main Seat | |||
|---|---|---|---|---|
| Test Items | Unit | Test Methods | ||
| Thickness | mm. | 1.00 - 1.20 | MES 405 | |
| Weights | g/m2 | min. 500 | MES 405 | |
| Elongation | % | MD | min. 50 | MES 405 |
| TD | min. 130 | |||
| Tensile Strength | N/cm. | MD | min. 50 | MES 405 |
| TD | min. 30 | |||
| Tear Strength | kg. | MD | min. 78 | MES 405 |
| TD | min. 78 | |||
| Ply adhesion | N/cm. | MD | min. 4 | MES 405 |
| TD | min. 4 | |||
