Specification : PU
| Application | Heel | Lining | Upper | Stripe | 2 Face / Floxus | Tongue | ||
|---|---|---|---|---|---|---|---|---|
| Test Items | Unit | |||||||
| Thickness | mm. | 1.00 - 1.30 | 0.70 - 1.00 | 1.30 - 1.60 | 0.40 - 0.70 | 3.20 - 3.60 | 3.00 - 4.50 | |
| Weight | g/m2 | min. 500 | min. 400 | min. 500 | min. 450 | min. 1,200 | min. 1,000 | |
| Elongation | % | MD | min. 45 | min. 40 | min. 40 | min. 200 | min. 80 | min. 50 |
| TD | min. 60 | min. 40 | min. 40 | min. 170 | min. 85 | min. 50 | ||
| Tensile Strength | N/cm | MD | min. 60 | min. 50 | min. 80 | min. 50 | min. 100 | min. 80 |
| TD | min. 60 | min. 30 | min. 80 | min. 30 | min. 100 | min. 80 | ||
| Tear Strength | kg. | MD | min. 50 | min. 12 | min. 50 | min. 10 | min. 90 | min. 60 |
| TD | min. 50 | min. 15 | min. 50 | min. 10 | min. 90 | min. 60 | ||
| Ply adhesion | N/cm | MD | min. 20 | min. 5 | min. 20 | - | min. 10 | min. 10 |
| TD | min. 20 | min. 5 | min. 20 | - | min. 10 | min. 10 | ||
| Flexibility - Bally | cycles | min.100,000 | min.100,000 | min.100,000 | min.500,000 | min.100,000 | min.100,000 | |
