Specification : PU

ApplicationHeelLiningUpperStripe2 Face / FloxusTongue
Test ItemsUnit      
Thicknessmm.1.00 - 1.300.70 - 1.001.30 - 1.600.40 - 0.703.20 - 3.603.00 - 4.50
Weightg/m2min. 500min. 400min. 500min. 450min. 1,200min. 1,000
Elongation%MDmin. 45min. 40min. 40min. 200min. 80min. 50
TDmin. 60min. 40min. 40min. 170min. 85min. 50
Tensile StrengthN/cmMDmin. 60min. 50min. 80min. 50min. 100min. 80
TDmin. 60min. 30min. 80min. 30min. 100min. 80
Tear Strengthkg.MDmin. 50min. 12min. 50min. 10min. 90min. 60
TDmin. 50min. 15min. 50min. 10min. 90min. 60
Ply adhesionN/cmMDmin. 20min. 5min. 20-min. 10min. 10
TDmin. 20min. 5min. 20-min. 10min. 10
Flexibility - Ballycyclesmin.100,000min.100,000min.100,000min.500,000min.100,000min.100,000