Side curtain-PVC Coated

| Weight | Fabric | Width(M) | Width(inch) |
|---|---|---|---|
| 550gsm, 16oz/sq.yd | 1000*1000D/18*18 | 1.02 to 3.2M | 40'' to 126'' |
| 610gsm, 18oz/sq.yd | 1000*1000D/18*18 | 1.02 to 3.2M | 40'' to 126'' |
| 610gsm, 18oz/sq.yd | 1000*1000D/20*20 | 1.02 to 3.2M | 40'' to 126'' |
| 650gsm, 19oz/sq.yd | 1000*1000D/20*20 | 1.02 to 3.2M | 40'' to 126'' |
| 720gsm, 21oz/sq.yd | 1000*1000D/20*20 | 1.02 to 3.2M | 40'' to 126'' |
Features:
- High tensile, tearing and adhesion strength. Good Elasticity, durable.
- No curl, Seamless. Good welding performance.
- Anti-abrasion, Anti-UV, Waterproof, Self-cleaning. Good resilience.
- Anti-mildew, Fire resistant(B1,B2, NFPA-701,M1, M2, JIS L1091) - optional.
- Materials can be lacquered with Acrylic or PVDF.
- We can reach EN71-3.
Applications:
Side curtains of truck and tractor, truck top covers, Tents, boat covers, etc.
